Property Attributes
- MLS#778612
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBay
- CityYoungstown
- Area04 - Bay County - North
- NeighborhoodIndian Bluff
- Zip32466
- Style
- Year Built2010
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1931
- Lot Size0.56 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
CURRENTLY UNDER CONTRACT, SELLER WILL CONSIDER BACKUP OFFERS' *Waterfront* Deer Point Lake. Perfect for boating, kayaking, fishing, most any watersport right outside your back door. Home has been well maintained with 3BR/2.5BA and gorgeous views from almost every room. 1st. floor 2 Bedrooms, jack and Jill bathroom., fully equipped Kitchen with stainless steel appliances, half bath, dining and living room w/fireplace. 2nd floor large bedroom/bathroom and loft area with fireplace and amazing views. Large back porch area for relaxing. No HOA. All dimensions are approx.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Point Elementary School | Merritt Brown Middle School | Mosley High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $515,000 |
| 9/17/2025 | 3$499,000 |
| 9/30/2025 | 4$479,000 |
| 10/10/2025 | 2$469,000 |
| 10/22/2025 | 2$459,000 |
| 10/30/2025 | 2$449,000 |
| 11/8/2025 | 3$435,500 |
| 11/13/2025 | 2$425,000 |
| 12/15/2025 | 2$415,000 |
| 4/5/2026 | 2$405,000 |
| 4/20/2026 | 1$399,000 |
General Features
| Utilities | Cable Connected,Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Indian Bluff |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| Directions | North on Highway 231 to County Road 2301. Left on 2301. Left on Indian Bluff Road. Right on Indian Bluff Resort Lane. House on the left |
| High School | Mosley |
| City | Youngstown |
| Disclosures | Accepting Backup Offers |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24611 |
| Elementary School | Deer Point |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0413 - Bay North - Youngstown Area |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Waterfront Features | Lake,Lake Front,Seawall |
| Year Built | 2010 |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding |
| View | Lake |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Virtual Tour | https://www.mlsvideotours.com/MLS/indianbluffvideo/mls.mp4 |
| Architectural Style | Contemporary |
| Stories Count | 2 |
| Levels | Two |
| New Construction | false |
| Roof | Shake |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Interior Steps,Soaking Tub,Separate Shower,Upper Level Primary,Loft |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Size Area | 0.56 |
|---|---|
| Lot Dimensions | 145 x 170 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Building Area Total | 1931 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.