Property Attributes
- MLS#1012544
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- AreaNorth Santa Rosa Beach
- NeighborhoodDRIFTWOOD ESTATES
- Zip32459
- StyleCraftsman Style
- Year Built2012
- Taxes$ 2269
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size0.23 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This spacious 4-bedroom, 2-bath home offers 1,698 square feet of move-in-ready living in Santa Rosa Beach, topped with a brand-new roof for lasting peace of mind. Step outside to your own backyard oasis, complete with a hot tub, cold plunge, sauna, and a tranquil koi pond -- a private retreat built for relaxation and recovery. Sold furnished, this home is truly turnkey, ready for you to start living the 30A lifestyle from day one. Don't miss this rare combination of comfort, wellness, and convenience in one of Northwest Florida's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,000 |
General Features
| Utilities | Electric,Public Water,Tap Fee Paid,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Not Allowed,Community Room,Fishing,Pets Allowed,Picnic Area,Playground,Pool,Separate Storage,Tennis,TV Cable |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | DRIFTWOOD ESTATES |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Follow Mack Bayou from 98 to West Harborview, turn left. follow through 4 way stop to Cocobolo Dr and turn left. 726 Cocobolo will be around the curve on the left. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 16 - North Santa Rosa Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1601 - SRB NW of Hwy 98 to Church Hill Bayou |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 267 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Porch,Porch Open |
| Architectural Style | Craftsman Style |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 6 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Licenses/Permits,Master Association,Recreational Faclty |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Tray/Cofferd,Ceiling Vaulted,Pantry,Pull Down Stairs,Shelving,Split Bedroom,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Laminate,Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Storm Windows |
| Furnished Y/N | Furnished - Some |
Exterior Features
| Lot Features | Covenants,Curb & Gutter,Level,Survey Available,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.23 |
| Lot Dimensions | 55X170 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Exterior Amenities | Hot Tub,Hurricane Shutters,Sauna/Steam,Sprinkler System,Yard Building |
| Fencing | Fenced Lot-All |
| Foundation Details | Slab |
| Building Area Total | 1698 |
| Water Source | Well |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.