Property Attributes
- MLS#996785
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityDestin
- AreaDestin
- NeighborhoodDESTINY S-D
- Zip32541
- StyleBeach House
- Year Built1996
- Taxes$ 8966
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1783
- Lot Size0.18 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Stunning 3 bedroom/3 bathroom home with gorgeous sunset views every evening. Just minutes from the sandy white Destin Beaches, this lovely home is located in the highly sought-after gated beach community of Destiny. Lots of upgrades throughout home-- Stainless appliances in the kitchen along with granite and gorgeous coordinating tile back splash. The HVAC and water heater were replaced in 2024 and upstairs min split was installed in 2023. Home comes fully furnished with furniture in all rooms. Accessories and TV's convey as well. This beautiful and well maintained home is move in ready. Home is on a culdesac and surrounded by friendly neighbors. This slice of paradise can be yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Destin Elementary School | Bruner Middle School | Fort Walton Beach High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $875,000 |
General Features
| Utilities | Electric,Public Water,TV Cable,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Beach,Community Room,Gated Community,Pets Allowed,Playground,Pool,Tennis,TV Cable |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | DESTINY S/D |
| Status | Active |
| Buyer Financing | Conventional,VA |
| Directions | TAKE SCENIC HWY 98 EAST OF DESTIN. TURN LEFT INTO ENTRANCE FOR DESTINY WEST. GO TO FIRST STOP SIGN WHICH IS IN FRONT OF CLUBHOUSE. TAKE A LEFT THEN A RIGHT ON SUNSET POINTE. HOUSE WILL BE ON THE RIGHT ON THE CORNER. |
| High School | Fort Walton Beach |
| City | Destin |
| MLS Area | 14 - Destin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Destin |
| Middle/Junior High School | Bruner |
| MLS Area Minor | 1404 - Destin Beach East |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 3550 |
| Heating | Natural Gas |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio Covered,Patio Enclosed |
| Architectural Style | Beach House |
| Construction Materials | Concrete,Siding EIFS,Stucco |
| Year Built | 1996 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 9 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Ground Keeping,Management,Recreational Faclty,Security |
| HOA | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Ceiling Raised,Fireplace,Newly Painted,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Window Treatment All,Tinted Windows |
| Furnished Y/N | Furnished - All |
| Fireplace Features | Fireplace |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants,Cul-De-Sac,Sidewalk,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 125X74X131X78 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Exterior Amenities | Balcony,Lawn Pump,Shower,Sprinkler System |
| Building Area Total | 1783 |
| Parking Features | Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.